<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Post-Genomics Blog</title>
	<atom:link href="http://www.medbioworld.com/postgenomicsblog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.medbioworld.com/postgenomicsblog</link>
	<description>Forging a connection between research and clinical applications.</description>
	<lastBuildDate>Thu, 28 Apr 2011 14:56:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Post-Genomics is Back!</title>
		<link>http://www.medbioworld.com/postgenomicsblog/?p=288</link>
		<comments>http://www.medbioworld.com/postgenomicsblog/?p=288#comments</comments>
		<pubDate>Thu, 28 Apr 2011 14:56:28 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<guid isPermaLink="false">http://www.medbioworld.com/postgenomicsblog/?p=288</guid>
		<description><![CDATA[There will be article and information updates coming on a regular basis.]]></description>
			<content:encoded><![CDATA[<p>There will be article and information updates coming on a regular basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medbioworld.com/postgenomicsblog/?feed=rss2&amp;p=288</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.medbioworld.com/postgenomicsblog/?p=279</link>
		<comments>http://www.medbioworld.com/postgenomicsblog/?p=279#comments</comments>
		<pubDate>Thu, 29 Jul 2010 18:16:51 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Funding Resources]]></category>

		<guid isPermaLink="false">http://www.medbioworld.com/postgenomicsblog/?p=279</guid>
		<description><![CDATA[Viral and Host Genetic Factors Regulating HIV-Associated CNS Disease (R01) Executive Summary Purpose. The National Institute of Mental Health (NIMH) and The National Institute of Neurological Disorders and Stroke (NINDS) solicit research grant applications to support studies focused on viral and host genetic factors involved in HIV-1 Associated Neurocognitive Disorders (HAND) in the setting of [...]]]></description>
			<content:encoded><![CDATA[<p><font size=3><a href="http://grants.nih.gov/grants/guide/rfa-files/RFA-MH-11-020.html">Viral and Host Genetic Factors Regulating HIV-Associated CNS Disease (R01)</a></font></p>
<p>Executive Summary</p>
<p>    Purpose. The National Institute of Mental Health (NIMH) and The National Institute of Neurological Disorders and Stroke (NINDS) solicit research grant applications to support studies focused on viral and host genetic factors involved in HIV-1 Associated Neurocognitive Disorders (HAND) in the setting of highly active anti-retroviral therapy (HAART).  Recent clinical studies indicate that over 50% of HIV-infected patients manifest HAND despite receiving HAART.  The focus of this initiative is to encourage studies to discover novel genetic paradigms that may account for the interactions between the virus, the host, and the therapeutic drugs in the central nervous system (CNS) that result in the pathogenesis, progression, and clinical manifestations of HAND.  The use of state-of-the-art genetic approaches (including transcriptomics, phenomics, epigenomics, whole genome association studies, next generation sequencing, exome sequencing, &#038; systems biology) to identify and validate (including in vitro models, animal models, &#038; human samples) viral and host genetic factors which influence the pathophysiology of HAND are encouraged.</p>
<p><strong>Key Dates</strong><br />
Release/Posted Date:  July 29, 2010<br />
Opening Date: December 6, 2010 (Earliest date an application may be submitted to Grants.gov)<br />
Letters of Intent Receipt Date(s):  December 6, 2010<br />
NOTE: On-time submission requires that applications be successfully submitted to Grants.gov no later than 5:00 p.m. local time (of the applicant institution/organization).<br />
Application Due Date(s):  January 6, 2011<br />
Peer Review Date(s): March 2011<br />
Council Review Date(s):  May 2011<br />
Earliest Anticipated Start Date(s): July 1, 2011<br />
Additional Information to Be Available Date (Activation Date): Not Applicable<br />
Expiration Date: January 7, 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medbioworld.com/postgenomicsblog/?feed=rss2&amp;p=279</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Paper &#8211; &#8220;Putting Genomes in the Cloud&#8221;</title>
		<link>http://www.medbioworld.com/postgenomicsblog/?p=273</link>
		<comments>http://www.medbioworld.com/postgenomicsblog/?p=273#comments</comments>
		<pubDate>Sun, 09 May 2010 17:25:59 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Essays]]></category>

		<guid isPermaLink="false">http://www.medbioworld.com/postgenomics_blog/?p=273</guid>
		<description><![CDATA[Putting Genomes in the Cloud As genomics rapidly expands the data storage needs, DDN’s Web Object Scaler (WOS) provides a cloud storage architecture that can be scaled out and rapidly accessed from around the world. This technical brief explores: * Cloud computing benefits for genomics researchers * Build versus rent cloud comparisons * WOS features [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bio-itworld.com/BioIT/WhitePapers.aspx">Putting Genomes in the Cloud</a></p>
<p>As genomics rapidly expands the data storage needs, DDN’s Web Object Scaler (WOS) provides a cloud storage architecture that can be scaled out and rapidly accessed from around the world. This technical brief explores:</p>
<p>    * Cloud computing benefits for genomics researchers<br />
    * Build versus rent cloud comparisons<br />
    * WOS features that make cloud storage effective and fast.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medbioworld.com/postgenomicsblog/?feed=rss2&amp;p=273</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADVANCED SEQUENCING TECHNOLOGIES &amp; APPLICATIONS</title>
		<link>http://www.medbioworld.com/postgenomicsblog/?p=268</link>
		<comments>http://www.medbioworld.com/postgenomicsblog/?p=268#comments</comments>
		<pubDate>Wed, 28 Apr 2010 12:52:27 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Conferences and Meetings Beyond 90 Days]]></category>

		<guid isPermaLink="false">http://www.medbioworld.com/postgenomics_blog/?p=268</guid>
		<description><![CDATA[ADVANCED SEQUENCING TECHNOLOGIES &#038; APPLICATIONS October 13 &#8211; 26, 2010 Over the last decade, large scale DNA sequencing has markedly impacted the practice of modern biology and is beginning to effect the practice of medicine. With the recent introduction of several advanced sequencing technologies, costs and timelines have been reduced by orders of magnitude, facilitating [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://meetings.cshl.edu/courses/c-seqtech10.shtml">ADVANCED SEQUENCING TECHNOLOGIES &#038; APPLICATIONS</a></p>
<p>October 13 &#8211; 26, 2010</p>
<p>Over the last decade, large scale DNA sequencing has markedly impacted the practice of modern biology and is beginning to effect the practice of medicine. With the recent introduction of several advanced sequencing technologies, costs and timelines have been reduced by orders of magnitude, facilitating investigators to conceptualize and perform sequencing-based projects that heretofore were prohibitive. Furthermore, the application of these technologies to answer questions previously not experimentally approachable is broadening their impact and application.</p>
<p>Cold Spring Harbor Laboratory<br />
1 Bungtown Road<br />
Cold Spring Harbor, NY 11724-2213<br />
Phone (516) 367-8346<br />
Fax: (516) 367-8845 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.medbioworld.com/postgenomicsblog/?feed=rss2&amp;p=268</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>101st Annual Meeting of the American Association for Cancer Research</title>
		<link>http://www.medbioworld.com/postgenomicsblog/?p=264</link>
		<comments>http://www.medbioworld.com/postgenomicsblog/?p=264#comments</comments>
		<pubDate>Thu, 08 Apr 2010 13:32:28 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Archived Conferences]]></category>

		<guid isPermaLink="false">http://www.medbioworld.com/postgenomics_blog/?p=264</guid>
		<description><![CDATA[Annual Meeting of the American Association for Cancer Research Saturday, April 17, 2010 Walter E. Washington Convention Center in Washington, DC Cancer researchers, health professionals, and cancer survivors and advocates will meet in Washington, DC, for the 101st Annual Meeting of the American Association for Cancer Research. This year’s meeting, themed “Conquering Cancer Through Discovery [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aacr.org/home/scientists/meetings--workshops/aacr-101st-annual-meeting-2010.aspx">Annual Meeting of the American Association for Cancer Research</a></p>
<p>Saturday, April 17, 2010<br />
Walter E. Washington Convention Center in Washington, DC</p>
<p>Cancer researchers, health professionals, and cancer survivors and advocates will meet in Washington, DC, for the 101st Annual Meeting of the American Association for Cancer Research. This year’s meeting, themed “Conquering Cancer Through Discovery Research,” will highlight novel approaches and technologies being used in the laboratory, innovative preclinical science, clinical trial results, and more. The AACR Annual Meeting, the premier scientific meeting in cancer research, attracts over 17,000 attendees each year and covers the breadth of cancer science from basic through clinical and epidemiological research. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.medbioworld.com/postgenomicsblog/?feed=rss2&amp;p=264</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.medbioworld.com/postgenomicsblog/?p=259</link>
		<comments>http://www.medbioworld.com/postgenomicsblog/?p=259#comments</comments>
		<pubDate>Sun, 28 Mar 2010 20:18:50 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.medbioworld.com/postgenomics_blog/?p=259</guid>
		<description><![CDATA[New insights in genomics of the human nucleolus WASHINGTON: Saturday, March 27, 2010 Spanish and German scientists have offered insights into the 3-D genomics of the human nucleolus. The research, conducted by researchers from the University of Regensburg and the Ludwig Maximilians University in Germany and the Centro de Investigación Príncipe Felipe in Spain, sheds [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dnaindia.com/scitech/report_new-insights-in-genomics-of-the-human-nucleolus_1364100">New insights in genomics of the human nucleolus</a></p>
<p>WASHINGTON: Saturday, March 27, 2010  Spanish and German scientists have offered insights into the 3-D genomics of the human nucleolus.</p>
<p>The research, conducted by researchers from the University of Regensburg and the Ludwig Maximilians University in Germany and the Centro de Investigación Príncipe Felipe in Spain, sheds new light on the functional organization of human genetic material.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medbioworld.com/postgenomicsblog/?feed=rss2&amp;p=259</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIH Funding Opportunities &amp; Notices</title>
		<link>http://www.medbioworld.com/postgenomicsblog/?p=251</link>
		<comments>http://www.medbioworld.com/postgenomicsblog/?p=251#comments</comments>
		<pubDate>Mon, 15 Mar 2010 03:23:26 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Funding Resources]]></category>

		<guid isPermaLink="false">http://www.medbioworld.com/postgenomics_blog/?p=251</guid>
		<description><![CDATA[MAPGen Knowledge Base (MAPGenKB) and Coordination Center (U01) Key Dates Release Date: March 4, 2010 Letters of Intent Receipt Date: August 2, 2010 Application Receipt Date: September 1, 2010 Peer Review Date: February 2011 Council Review Date: May 2011 Earliest Anticipated Start Date: July 1, 2011 Additional Information To Be Available Date (Url Activation Date): [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://grants.nih.gov/grants/guide/rfa-files/RFA-HL-11-004.html"><br />
MAPGen Knowledge Base (MAPGenKB) and Coordination Center (U01)</a></p>
<p><strong>Key Dates</strong><br />
Release Date: March 4, 2010<br />
Letters of Intent Receipt Date: August 2, 2010<br />
Application Receipt Date: September 1, 2010<br />
Peer Review Date: February 2011<br />
Council Review Date: May 2011<br />
Earliest Anticipated Start Date: July 1, 2011<br />
Additional Information To Be Available Date (Url Activation Date): Not applicable.<br />
Expiration Date: September 2, 2010</p>
<p>Purpose. The National Heart, Lung, and Blood Institute (NHLBI) encourages grant applications under this Funding Opportunity Announcement (FOA) to develop and implement a Knowledge Base (KB) and Coordinating Center for the Consortium of Cross Organ Mechanism-Associated Phenotypes for Genetic Analyses of Heart, Lung, Blood, and Sleep Diseases (MAPGen for HLBS).  This is one of two FOAs for the MAPGen program.  The other FOA is for the Research Centers (RCs) of MAPGen and described separately in RFA-HL-11-005.  The MAPGenKB will provide logistical and informatics support for the research across all RCs in the MAPGen consortium and synthesize the knowledge from the datasets of the RCs and other sources that are relevant to the goals of the MAPGen consortium. The data and tools generated from this consortium will be made available to the broad scientific community. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.medbioworld.com/postgenomicsblog/?feed=rss2&amp;p=251</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.medbioworld.com/postgenomicsblog/?p=236</link>
		<comments>http://www.medbioworld.com/postgenomicsblog/?p=236#comments</comments>
		<pubDate>Tue, 02 Mar 2010 03:59:53 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Archived Conferences]]></category>

		<guid isPermaLink="false">http://www.medbioworld.com/postgenomics_blog/?p=236</guid>
		<description><![CDATA[XGen Congress Cambridge Healthtech Institute Hilton San Diego Resort March 15-16-17, 2010 Welcome to the Decade of the Genomics Revolution! Technological advances are now enabling faster and cheaper mapping of DNA/RNA allowing genomic comparisons and accelerating genomic discoveries. Cambridge Healthtech Institute is proud to launch The XGEN Congress to enable this genomic revolution. This week-long [...]]]></description>
			<content:encoded><![CDATA[<p>
<a href="http://www.healthtech.com/xgn/">XGen Congress</a></p>
<p>Cambridge Healthtech Institute<br />
Hilton San Diego Resort</p>
<p>March 15-16-17, 2010</p>
<p>Welcome to the Decade of the Genomics Revolution!  Technological advances are now enabling faster and cheaper mapping of DNA/RNA allowing  genomic comparisons and accelerating genomic discoveries. Cambridge Healthtech Institute is proud to launch The XGEN Congress to enable this genomic revolution. This week-long event features five conferences and demonstrates the unique cross fertilization of established genomic technologies with Now-Generation Sequencing and Quantitative PCR along with exciting applications of Copy Number Variation and Epigenetics. In addition, you will learn why data is the driving force that enables discovery at Sequencing Data Storage and Analysis. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.medbioworld.com/postgenomicsblog/?feed=rss2&amp;p=236</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next-Generation Sequencing Data Analysis</title>
		<link>http://www.medbioworld.com/postgenomicsblog/?p=233</link>
		<comments>http://www.medbioworld.com/postgenomicsblog/?p=233#comments</comments>
		<pubDate>Sat, 08 Aug 2009 17:09:33 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Archived Conferences]]></category>

		<guid isPermaLink="false">http://www.medbioworld.com/postgenomics_blog/?p=233</guid>
		<description><![CDATA[Next-Generation Sequencing Data Analysis September 21-23, 2009 Rhode Island Convention Center Providence, RI Data drives discovery . . . . Now-generation sequencing platforms are capable of generating gigabytes of data in a sequence run &#8211; leading to terabytes of data in a single experiment. Thus data storage, transfer, and analysis will unquestionably be the rate [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthtech.com/sda?c=6910">Next-Generation Sequencing Data Analysis</a></p>
<p>September 21-23, 2009<br />
Rhode Island Convention Center<br />
Providence, RI</p>
<p>Data drives discovery . . . . Now-generation sequencing platforms are capable of generating gigabytes of data in a sequence run &#8211; leading to terabytes of data in a single experiment. Thus data storage, transfer, and analysis will unquestionably be the rate limiting steps in turning this new sequencing data into knowledge. CHI’s Next-Generation Sequencing Data Analysis convenes engineers who are developing the sequencing platforms, biological researchers who are designing and running the experiments, biostatisticians who are analyzing and interpreting the data, and software developers who are managing and storing the data. Each specialty provides unique perspectives and must be integrated into a cohesive, comprehensive team to decipher the sequencing data deluge.</p>
<p>Coverage Includes:</p>
<p>•Sequencing: Past, Present, and Future<br />
•Data Generation and Beyond<br />
•I’ve Bought my Sequencer – Now What the Heck Do I Do with the Data?<br />
•Data Intergration Leads to Personalized Medicine<br />
•Case Studies</p>
<p>Conference Venue:<br />
Rhode Island Convention Center<br />
One Sabin Street<br />
Providence, RI 02903<br />
Tel: 401-458-6500</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medbioworld.com/postgenomicsblog/?feed=rss2&amp;p=233</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PERSONAL GENOMES</title>
		<link>http://www.medbioworld.com/postgenomicsblog/?p=232</link>
		<comments>http://www.medbioworld.com/postgenomicsblog/?p=232#comments</comments>
		<pubDate>Fri, 05 Jun 2009 19:14:36 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Archived Conferences]]></category>

		<guid isPermaLink="false">http://www.medbioworld.com/postgenomics_blog/?p=232</guid>
		<description><![CDATA[PERSONAL GENOMES September 14-17, 2009 Cold Spring Harbor Laboratory This second meeting builds on last year’s presentations showing a significant milestone in human genetics &#8211; the first production of &#8220;personal genomes.&#8221; Ultra high throughput sequencing strategies have now been used to study more individual genomes – and yet few scientists, and even fewer clinical geneticists, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://meetings.cshl.edu/meetings/person09.shtml">PERSONAL GENOMES</a></p>
<p>September 14-17, 2009<br />
Cold Spring Harbor Laboratory</p>
<p>This second meeting builds on last year’s presentations showing a significant milestone in human genetics &#8211; the first production of &#8220;personal genomes.&#8221; Ultra high throughput sequencing strategies have now been used to study more individual genomes – and yet few scientists, and even fewer clinical geneticists, are familiar with the implications of this new data. This meeting will address the issues of individual genomes being part of research and routine clinical medicine within the next few years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medbioworld.com/postgenomicsblog/?feed=rss2&amp;p=232</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

